




































Property Attributes
- MLS#80766826
- TypePending
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodBrookfield Sec 01 R-P A & Ext
- Zip77099
- StyleRanch
- Year Built1974
- Taxes4064
- Price$ 191,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size7,701 SqFt
Listing Provided Courtesy Of:
Walzel Properties
Data Source:
Houston Association of REALTORS
Property Description
Welcome home! Big house on corner lot lined with crape myrtles. nice investment for first-time home buyers looking to put some TLC and your personal touches.
Elementary School | Middle School | High School |
---|---|---|
Alexander Elementary School (Alief) | Holub Middle School | Aisd Draw High School |
Price History | |
---|---|
3/13/2021 | Listed $191,500 |
General Features
Acres | 0.1768 |
---|---|
Disclosures | Estate, Probate |
Elementary School | ALEXANDER ELEMENTARY SCHOOL (ALIEF) |
Energy | Attic Vents, Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 150.00 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Alief |
Heating | Central Gas |
High School | AISD DRAW |
Hoa Mandatory | 1 |
Maint Fee Amt | 200 |
Maint Fee Pay Schedule | Annually |
Middle School | HOLUB MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 2 - Alief |
Status | Pending |
Stories | 1 |
Style | Ranch |
Subdivision | Brookfield Sec 01 R/P A & Ext |
Tax Amount | 4064 |
Tax Rate | 2.4711 |
Year Built | 1974 |
Interior Features
Bedroom Description | All Bedrooms Down, Built-In Bunk Beds, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath Shower Only |
Room Description | Den, Formal Dining, Formal Living, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7700 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool