
































Property Attributes
- MLS#75397524
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodCraig Woods
- Zip77055
- StyleTraditional
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3283
- Lot Size3,836 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS
Property Description
This new construction home boasts a wonderful outdoor space and chic farmhouse style. The double sliding patio doors allow the first floor living to flow easily to the covered loggia/summer kitchen and yard for al fresco dining and entertaining. With professional appliances, shiplap details, and iron stairway railings the finishes will not disappoint! With three homes to choose from a buyer could even have the opportunity to make finish selections. The close-in Spring Branch location provides for a quick commute to Downtown, Galleria area, Memorial City, City Centre, and the Energy Corridor. Located on the end of a cul de sac street. Home completed January 2021.
Elementary School | Middle School | High School |
---|---|---|
Housman Elementary School | Landrum Middle School | Northbrook High School |
Price History | |
---|---|
1/22/2021 | Listed $749,000 |
General Features
Builder | Paragon Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | HOUSMAN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Blown Cellulose |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHBROOK HIGH SCHOOL |
Interior Features | Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Wired for Sound |
Legal Subdivision | CRAIG WOODS |
Middle School | LANDRUM MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Craig Woods |
Unit Number | C |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Engineered Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Gameroom Up, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 3836 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool