




































Property Attributes
- MLS#5835285
- TypePending
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodSouthside Place Amd
- Zip77005
- StyleTraditional
- Year Built1938
- Taxes19825
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size6,151 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
Multiple Offers. Best & Final by 3:00 PM Sat 13th. Character & charm abound in this classic home nestled in one of the most premier areas of Houston. The City of Southside Place. 3763 University boasts a timeless two-story floor plan that includes 3 beds, 2.5 baths, airy & bright spaces and gleaming hardwood floors. Bask in the natural light of the living space adorned with built-in shelving & French doors that lead to a comfortable patio. The casual dining & living space share a seamless open floor plan with direct kitchen access, creating the ultimate ease of living & entertaining. The black & white kitchen is timeless, including granite countertops, white cabinetry & stainless appliances. The primary suite includes a beamed-vaulted ceiling, large walk-in closet, en-suite shower bath with sliding barn door. Enjoy al fresco dining & outdoor bliss with an ample backyard & comfortable deck. Perfect location to enjoy Tiny’s Milk & Cookies, Little Matt’s, West U Elem, park access & more!
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
3/11/2021 | Listed $1,050,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 0.1412 |
Disclosures | Sellers Disclosure |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulated/Low-E windows, Insulation - Blown Cellulose, North/South Exposure |
Exclusions | See Listing Agent |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Washer Included |
Legal Subdivision | SOUTHSIDE PLACE |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Southside Place Amd |
Tax Amount | 19825 |
Tax Rate | 2.1563 |
Year Built | 1938 |
Interior Features
Bedroom Description | All Bedrooms Up, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Mock Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Primary Bath Shower Only, Tub w/shower |
Oven Type | Convection Oven, Double Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Front Door Faces | North |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6150 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Asbestos, Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool