





































Property Attributes
- MLS#50830956
- TypePending
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodBrantwood
- Zip77030
- StyleTraditional
- Year Built1984
- Taxes19436
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2615
- Lot Size6,050 SqFt
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Data Source:
Houston Association of REALTORS
Property Description
Originally built by an architect as their personal residence, 2418 Goldsmith is truly one of the more unique properties you'll find south of 59. The current owners lovingly renovated the home in 2018, being sure to respect the homes originality while also bringing it up to the standard of todays demanding buyers. With 5 bedrooms, 3 1/2 baths, plus a 250 square foot detached quarters currently used as an office and den, you'll find no shortage of usable square footage in this well designed home. Entertain your family and guests with ease in the private pool and courtyard, or lounge in your own outdoor living room under the covered back patio. 2018 Updates include installation of hardwood floors, removing walls between living and dining, entirely new primary bathroom, kitchen updates including new backsplash and painted cabinetry, custom shades throughout, and much more.
Elementary School | Middle School | High School |
---|---|---|
Roberts Elementary School (Houston) | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
3/4/2021 | Listed $1,075,000 |
General Features
Acres | 0.1389 |
---|---|
Disclosures | Owner/Agent, Sellers Disclosure |
Elementary School | ROBERTS ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat |
Exclusions | See Listing Agent |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Rice/Museum District |
Half Baths | 1 |
Heating | Central Electric, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | Brantwood |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Brantwood |
Tax Amount | 19436 |
Tax Rate | 2.3994 |
Year Built | 1984 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Marble Floors, Stone, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6050 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool