




















Property Attributes
- MLS#45437275
- TypePending
- CountyHARRIS
- CityHouston
- Area18
- NeighborhoodContemporary Main Plaza Replat 1
- Zip77025
- StyleContemporary/Modern
- Price$ 282,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2047
Listing Provided Courtesy Of:
Contemporary Real Estate LLC
Data Source:
Houston Association of REALTORS
Property Description
Tri-Level, 2,2-1/2,2. Hardwoods in main living area, granite countertops standard in kitchen and all baths. 1st floor has large bedroom, walk in closet with built ins and full bath.2nd floor living area with wood burning fire place, kitchen, full size laundry and 1/2 bath. 3rd floor has large master, master bath has dual vanities, large shower with seat, jet tub and master closet with plenty of built ins. Nice size 2nd bedroom. This is a gated subdivision with ample green space and plans for plenty of guest parking.
Elementary School | Middle School | High School |
---|---|---|
Shearn Elementary School | Pershing Middle School | Madison High School (Houston) |
Price History | |
---|---|
1/7/2021 | Listed $282,900 |
General Features
Builder | CONTEMPORARY |
---|---|
Disclosures | No Disclosures |
Elementary School | SHEARN ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 100 |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Medical Center Area |
Half Baths | 1 |
Heating | Central Gas |
High School | MADISON HIGH SCHOOL (HOUSTON) |
Legal Subdivision | OTHER - 77025 |
Maint Fee Amt | 75 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Grounds, Limited Access Gates, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | PERSHING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Contemporary Main Plaza Replat 1 |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor |
---|---|
Cool System | Central Electric |
Countertops | PORCELAIN |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 2nd Floor |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool