




















Property Attributes
- MLS#38593685
- TypePending
- CountyHARRIS
- CityKaty
- Area25
- NeighborhoodMason Lakes Sec 01 Amd
- Zip77449
- StyleContemporary/Modern
- Year Built2003
- Taxes5035
- Price$ 199,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
RE/MAX Integrity
Data Source:
Houston Association of REALTORS
Property Description
FRESH PAINT ON FLOORS SUPER CLEAN WASHER, DRYER & FRIG INCLUDED WOOD LAMITED FLOORS READY TO SELL !! BACK ON THE MARKET !!! READY TO SELL !! BACK ON THE MARKET AFTER WINING BID !! VACANT & READY TO SELL !!! ALL REPAIRS HAVE BEEN COMPLETE + BRAND NEW ROOF !!! 2004 BUILD !!
Elementary School | Middle School | High School |
---|---|---|
Golbow Elementary School | Mcdonald Junior High School | Paetow High School |
Price History | |
---|---|
1/6/2021 | Listed $199,500 |
General Features
Acres | 0.1377 |
---|---|
Disclosures | Estate, Mud, Sellers Disclosure |
Elementary School | GOLBOW ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER |
Exclusions | NONE |
Fee Other | 1 |
Fee Other Amount | TRANSFER FEE |
Finance Available | Cash Sale, Conventional, FHA, Texas Veterans Land Board, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Katy - North |
Green Certification | Other Green Certification |
Heating | Central Gas |
High School | PAETOW HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Split Level, Washer Included |
Maint Fee Amt | 420 |
Maint Fee Pay Schedule | Annually |
Middle School | MCDONALD JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Pending |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Mason Lakes Sec 01 Amd |
Tax Amount | 5035 |
Tax Rate | 2.9096 |
Year Built | 2003 |
Interior Features
Bedroom Description | All Bedrooms Down, Split Plan |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | FORMICA |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Gas Connections |
Floors | Carpet, Laminate, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Primary w/Tub, Tub w/shower |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Cooktop, Electric Range, Freestanding Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 6000 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool