































Property Attributes
- MLS#2463422
- TypePending
- CountyBRAZORIA
- CityManvel
- Area5
- NeighborhoodStonebridge Sec 2 at Silverlake
- Zip77578
- StyleTraditional
- Year Built2003
- Taxes6946
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2422
- Lot Size6,338 SqFt
Listing Provided Courtesy Of:
Summit, Realtors
Data Source:
Houston Association of REALTORS
Property Description
Check out this amazing floorplan featuring 4 spacious bedrooms and a bonus room, to make a media room, game room or 5th bedroom. Open kitchen is perfect for entertaining open to the living area and includes stainless appliances and granite counters. Master suite boasts a large bathroom with double sinks, garden tub with separate shower and large walk-in closet. A/C only two years old, replaced in 2019. Excellent access to freeways, plenty of shopping and entertainment The Pearland Town Center and the Southwyck Golf Course in close proximity make this the perfect location to call home.
Elementary School | Middle School | High School |
---|---|---|
Silvercrest Elementary School | Rogers/Berry Miller Junior High School | Glenda Dawson High School |
Price History | |
---|---|
3/25/2021 | Listed $314,900 |
General Features
Acres | 0.1455 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | SILVERCREST ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Pearland |
Heating | Central Gas |
High School | GLENDA DAWSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Dryer Included, Refrigerator Included, Washer Included |
Legal Subdivision | STONEBRIDGE AT SILVERLAKE |
Maint Fee Amt | 624 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Silver Lake |
Master Planned Community Yn | Yes |
Middle School | ROGERS/BERRY MILLER JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 42 - Pearland |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Stonebridge Sec 2 at Silverlake |
Tax Amount | 6946 |
Tax Rate | 2.5865 |
Year Built | 2003 |
Interior Features
Bedroom Description | All Bedrooms Down, Split Plan |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Fireplace Description | Gaslog Fireplace |
Master Bath Desc | Double Sinks |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Family Room, Formal Dining, Gameroom Up, Media |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6338 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool