
































Property Attributes
- MLS#19589496
- TypeAcreage
- CountyHARRIS
- CityHuffman
- Area32
- NeighborhoodJ H Isbell A-474
- Zip77336
- StyleRanch
- Year Built1960
- Taxes2265
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size6.29 Acres
Listing Provided Courtesy Of:
RE/MAX East
Data Source:
Houston Association of REALTORS
Property Description
Great Location! Ideal for county living and/or commercial business! 6.29 Acres fenced, cleared & wooded with two Street Access, FM 2100 frontage + .03 acre tract on east side of FM 2100 (across 2100). Multiple structures include 3 br/2 bath main house with two living areas, 10x70 covered front porch + covered back porch; 672 sf 1 br/1ba guest house with living room, full kitchen & laundry; 2nd Guest house 400 sf 2br/1ba, living room, kitchen & laundry; 30x50 insulated Metal Building/shop w/ hydraulic lift; 20x45 Covered RV/Boat parking; horse barn w/ tack room, chicken pens, 26 ft above- ground pool w/ deck, huge pond with cleared area surrounding.
Elementary School | Middle School | High School |
---|---|---|
Falcon Ridge Elementary School | Huffman Middle School | Hargrave High School |
Price History | |
---|---|
9/15/2020 | Listed $950,000 |
General Features
Acres | 6.29 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Huffman Area |
Heating | Propane |
High School | HARGRAVE HIGH SCHOOL |
Interior Features | Dryer Included, Refrigerator Included, Washer Included |
Middle School | HUFFMAN MIDDLE SCHOOL |
Property Type | Country Homes/Acreage |
Restrictions | No Restrictions |
Road Frontage | Farm to Market |
School District | 28 - Huffman |
Status | Active |
Stories | 1 |
Style | Ranch |
Sub Type | Free Standing |
Subdivision | J H Isbell A-474 |
Tax Amount | 2265 |
Tax Rate | 2.1167 |
Year Built | 1960 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric, Window Units |
Countertops | granite |
Dishwasher | 1 |
Floors | Laminate |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Cooktop |
Room Description | Guest Suite w/Kitchen, Kitchen/Dining Combo, Quarters/Guest House, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Block & Beam |
Front Door Faces | East |
Garage Carport | Boat Parking, RV Parking, Workshop |
Improvements | Auxiliary Building, Barn, Guest House, Storage Shed, Tackroom |
Land Use | Horses Allowed, Mobile Home Allowed, Unrestricted |
Lot Description | Cleared, Other, Waterfront, Wooded |
No Of Garage Cap | 4 |
Private Pool | 1 |
Private Pool Descrip | Above Ground |
Private Pool Y/N | Yes |
Road Surface | Asphalt |
Tree Desc | Partial Coverage |
Water Amenity | Pond |
Water Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool