



































Property Attributes
- MLS#15012108
- TypeRentals
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodGeorgetown T-H
- Zip77079
- StyleCondo
- Price$ 1,150
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size3.46 Acres
Listing Provided Courtesy Of:
DLR Properties, Inc.
Data Source:
Houston Association of REALTORS
Property Description
This is a perfect unit for anyone needing instant access to City Centre and all its amenities. This cute condo is surrounded by a great neighborhood, mature trees and dedicated parking slot. Its walking distance renown Spring Branch Rummel Creek Elementary School and the bus drops off right in front the unit.
Elementary School | Middle School | High School |
---|---|---|
Rummel Creek Elementary School | Memorial Middle School (Spring Branch) | Stratford High School (Spring Branch) |
Price History | |
---|---|
4/1/2021 | Listed $1,150 |
General Features
Acres | 3.4603 |
---|---|
Application Fee | 65 |
Disclosures | Sellers Disclosure |
Elementary School | RUMMEL CREEK ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 1 |
Geo Market Area | Memorial West |
Heating | Central Electric |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Short Term Lease | One Year |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Townhouse Condominium |
Subdivision | Georgetown T/H |
Year Built | 1969 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Oven Type | Electric Oven |
Room Description | Breakfast Room, Formal Dining, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Lot Description | Corner |
Lot Size | 150730 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool